Marion Real Estate Market Report

or Create your own market report

Use this report to stay absolutely up to date with the latest sales in the city of Marion. If you would like a property valuation, or if you have any questions, please don't hesitate to call us at: 319-329-1100. Thank you and we look forward to serving you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6900 Partners Ave N/A N/A 47,200 $3,850,000 $81 629 days
200 35th St N/A N/A 43,330 $3,250,000 $75 35 days
Winslow Rd Unit Bridge Creek Addn N/A N/A N/A $2,600,000 Unknown 625 days
Hwy 151 N/A N/A N/A $2,599,999 Unknown 56 days
2700 7th Ave N/A N/A N/A $2,476,386 Unknown 465 days
LOT 2 Tower Terrace N/A N/A N/A $2,188,890 Unknown 853 days
35th Ave 32.92 Ac Unit 32.92 Ac N/A N/A N/A $2,150,000 Unknown 465 days
6200 N Gateway Dr N/A N/A 15,000 $1,985,000 $132 310 days
2987 & 3243 Epic Dr N/A N/A 18,630 $1,700,000 $91 59 days
415 62nd St N/A N/A 19,592 $1,465,000 $74 85 days
4039 10th St 3 4 2,638 $1,434,500 $543 44 days
Tower Terr Rd/3rd St Unit 3.71Ac N/A N/A N/A $1,414,066 Unknown 850 days
1255 Blairs Ferry Rd Unit A-D N/A N/A 9,600 $1,180,000 $122 437 days
2700 7th Ave Unit Lot C N/A N/A N/A $1,136,916 Unknown 465 days
1534 Blairs Ferry Rd N/A N/A N/A $1,100,000 Unknown 178 days
2987 Epic Dr N/A N/A 10,800 $1,100,000 $101 833 days
2700 7th Ave Unit Lot B N/A N/A N/A $1,058,508 Unknown 465 days
4355 29th Ave N/A N/A N/A $1,050,000 Unknown 296 days
Tower Terr Rd/3rd St Unit 2.71Ac N/A N/A N/A $1,032,916 Unknown 850 days
1013 Blairs Ferry Rd N/A N/A N/A $925,000 Unknown 417 days
625 Aircom Dr N/A N/A N/A $900,000 Unknown 176 days
501 7th Ave N/A N/A 5,000 $879,000 $175 605 days
710 49th St N/A N/A 11,520 $875,000 $75 149 days
Lot 6 Tower Terr Rd/Irish Dr N/A N/A N/A $871,200 Unknown 853 days
5557 Silver Rock Dr 5 4 3,286 $790,000 $240 77 days
Average: 3.8 3.0 3,751 $514,604 $169 179 days
Viewing 1 - 25 of 199
Viewing 1 - 25 of 199
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1184 Foxborough Dr 5 4 4,031 $799,900 $198 7 days
5371 Silver Ridge Rd 5 3 3,529 $785,657 $222 0 days
884 Archer Dr 5 3 3,851 $759,000 $197 35 days
4832 Steel Ct 4 4 3,225 $729,900 $226 19 days
2239 Royal Oak Ridge Rd 5 3 2,972 $631,290 $212 0 days
2260 Timber Creek Dr 4 4 3,495 $619,950 $177 36 days
4120 Fox Hollow Ct 5 3 3,415 $599,990 $175 3 days
1985 Royal Oak Ridge Rd 5 3 2,659 $589,000 $221 112 days
1212 Dubuque Rd 3 3 2,515 $549,900 $218 7 days
1943 Royal Oak Ridge Rd 4 3 2,352 $519,893 $221 2 days
828 Longbow Ct 4 3 2,563 $519,500 $202 0 days
3433 Quartz Dr 4 3 2,221 $502,261 $226 0 days
5697 Ridge Stone Ln 4 3 2,706 $500,000 $184 19 days
4330 Flagstick Dr 5 3 3,298 $499,900 $151 28 days
2196 Royal Oak Ridge Rd 3 2 1,946 $492,109 $252 0 days
1422 Echo Ridge Ln 5 3 2,772 $485,900 $175 12 days
3223 Silver Oak Trl 3 3 2,704 $485,000 $179 0 days
2154 Royal Oak Ridge Rd 4 3 2,310 $482,000 $208 0 days
1202 Cedar Springs Dr 4 3 2,837 $475,000 $167 8 days
2105 Catherine Ct 5 4 3,529 $475,000 $134 15 days
260 Battle Creek Dr 5 3 2,543 $450,000 $176 27 days
2595 Victoria St 4 3 2,735 $440,000 $160 31 days
3118 Carlisle Cir 5 4 2,895 $439,900 $151 13 days
2750 Burns Dr 4 3 2,578 $439,900 $170 318 days
982 Raleigh Ln 4 3 2,520 $425,000 $168 2 days
Average: 3.4 2.5 2,029 $313,585 $162 26 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6611 Partners Ave N/A N/A 27,000 $4,317,429 $4,200,000 $155 139 days 6/23/26
1038 & 1048 7th Ave N/A N/A 7,305 $1,100,000 $945,000 $129 128 days 3/6/26
3305 Timber Ridge Ct 5 4 3,632 $778,000 $778,000 $214 0 days 7/3/26
5466 Silver Ridge Rd 4 4 3,140 $736,200 $776,901 $247 1 day 5/15/26
1350 Huntington Hills Dr 4 4 4,635 $735,000 $725,000 $156 84 days 2/6/26
5396 Silver Rock Dr 5 3 3,175 $712,919 $712,919 $224 39 days 2/2/26
4320 Lucore Rd 3 3 3,797 $675,000 $708,500 $186 2 days 6/12/26
5321 Silver Rock Dr 6 3 3,349 $710,000 $700,000 $209 162 days 5/1/26
1044 Tramore Ct 5 5 3,507 $689,000 $689,000 $196 14 days 3/6/26
1000 Hampshire Cir 5 3 3,340 $700,000 $687,000 $205 39 days 5/29/26
5036 Elderton Dr 5 3 3,321 $679,900 $680,000 $204 43 days 5/22/26
2027 Royal Oak Rdg 4 4 3,463 $635,000 $661,439 $191 3 days 3/6/26
6500 White Gate Ct 3 4 3,112 $685,000 $655,000 $210 17 days 6/10/26
1080 Everdeen Ct 5 3 2,798 $578,888 $647,839 $231 3 days 5/14/26
214 Williams Dr 5 3 3,127 $639,900 $634,500 $202 95 days 3/27/26
625 Williams Dr 6 3 3,321 $639,900 $627,900 $189 54 days 4/13/26
3988 Peridot Dr 5 3 3,226 $620,000 $615,000 $190 41 days 7/21/26
819 Hampshire Cir 5 3 3,314 $650,000 $615,000 $185 183 days 5/12/26
4018 Peridot Dr 5 3 2,992 $615,000 $615,000 $205 312 days 7/10/26
1150 Bedford Ct 6 4 3,701 $610,000 $605,000 $163 5 days 5/15/26
8506 Federalist Rd 5 3 4,504 $598,900 $598,900 $132 9 days 7/15/26
7052 Stags Leap 5 3 2,696 $597,500 $597,500 $221 171 days 6/4/26
2642 Burr Oak Ct 5 3 2,823 $599,000 $595,000 $210 27 days 6/26/26
1134 Adare Pass 4 3 3,243 $600,000 $589,000 $181 10 days 6/5/26
1297 Marion Airport Rd Unit Parcel 2 N/A N/A N/A $598,950 $580,800 Unknown 134 days 3/13/26
Average: 3.5 2.7 2,210 $329,075 $327,496 $150 44 days
Viewing 1 - 25 of 383
Viewing 1 - 25 of 383