Corridor Area Real Estate Market Report

or Create your own market report

Use this report to stay absolutely up to date with the latest sales in the Corridor Area. If you would like a property valuation, or if you have any questions, please don't hesitate to call us at: 319-329-1100. Thank you and we look forward to serving you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301-407 Chloe Drive 3 3 1,646 $4,800,000 $2,916 166 days
595 Country Lane N/A N/A 14,422 $4,200,000 $291 105 days
3985 245th Street Ne Extension 7 7 8,221 $2,699,000 $328 34 days
411-427 Chloe Drive 3 3 1,646 $2,420,000 $1,470 166 days
2248 Highway 1 Ne 4 5 7,373 $2,300,000 $311 151 days
1350 Hwy 965 Nw N/A N/A N/A $2,051,600 Unknown 323 days
3986 Hwy 382 Ne 5 4 3,870 $1,200,000 $310 70 days
Hwy 965 N/A N/A N/A $1,177,094 Unknown 92 days
Hwy 965 N/A N/A N/A $1,177,094 Unknown 92 days
2310 Landon Road N/A N/A N/A $1,130,447 Unknown 3878 days
210th Ne Street N/A N/A N/A $1,025,550 Unknown 177 days
2335 Landon Road N/A N/A N/A $1,022,048 Unknown 3878 days
1467 Lauren Ne Court 5 3 3,690 $960,000 $260 125 days
2380 Landon Road N/A N/A N/A $901,605 Unknown 3878 days
1195 Sadler Drive 3 4 2,522 $870,000 $344 92 days
1195 Sadler Drive N/A N/A N/A $870,000 Unknown 92 days
2350 Landon Road N/A N/A N/A $853,427 Unknown 3878 days
415 Whitetail Lane 6 4 3,890 $849,900 $218 19 days
3986 Highway 382 Ne 5 4 3,870 $825,000 $213 109 days
1546 Ne Iroquois Drive 4 5 4,009 $825,000 $205 181 days
3098 Sandy Beach Ne Road 4 3 3,498 $800,000 $228 166 days
713 Cedar Bend Drive 6 4 3,687 $799,990 $216 29 days
3133 Roberts Ferry Ne Road 5 4 3,130 $799,900 $255 15 days
713 Cedar Bend 6 5 3,687 $799,900 $216 147 days
2480 Oakridge Ne Road 4 3 2,866 $789,000 $275 0 days
Average: 4.0 3.2 2,670 $357,474 $226 269 days
Viewing 1 - 25 of 285
Viewing 1 - 25 of 285
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240th St. N/A N/A N/A $970,880 Unknown 117 days
4394 Linn-Johnson Road 4 4 2,805 $900,000 $320 61 days
926 Long Drive 5 3 3,789 $849,900 $224 93 days
420 Whitetail Lane 5 5 3,638 $801,000 $220 303 days
1811 Ne Racine Ave 5 3 3,348 $730,000 $218 25 days
4 Joco-50 N/A N/A N/A $670,918 Unknown 1226 days
1509 Green Oak Pass 5 3 2,934 $575,000 $195 91 days
730 S Alexander Way 5 3 2,734 $569,900 $208 57 days
1003 Thomas Circle 6 5 3,455 $554,900 $160 172 days
1001 Thomas Circle 6 5 3,392 $549,900 $162 49 days
2717 Royal Oaks Nw Drive 4 3 3,243 $535,000 $164 48 days
1108 High Ridge Trail 5 3 2,483 $530,705 $213 78 days
1416 Deerfield Drive 5 4 3,312 $499,900 $150 26 days
714 Willow Court 3 4 3,374 $499,777 $148 54 days
1030 Harrison Street 4 3 1,960 $495,235 $252 246 days
1600 Heartland Street 4 3 2,850 $479,900 $168 117 days
2661 Woodfield Lane 3 3 2,528 $474,900 $187 104 days
900 Beck Drive 4 3 2,297 $439,900 $191 32 days
1720 Parkland Dr 3 2 1,588 $439,900 $277 33 days
920 2nd Street 4 3 2,699 $425,000 $157 77 days
769 Clover Hill Drive 2 2 1,403 $418,399 $298 78 days
2199 Oak Terrace Avenue 2 2 1,485 $410,707 $276 78 days
1267 Berkshire Lane 4 3 2,345 $399,900 $170 336 days
815 High Ridge Trail 4 3 2,456 $395,898 $161 78 days
1831 Wenrose Ne 3 2 2,269 $385,000 $169 564 days
Average: 3.5 3.0 2,189 $371,336 $172 161 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2612 120th St Nw N/A N/A N/A $4,250,000 $3,300,000 Unknown 199 days 5/19/23
4122 Deacon Ne Lane 5 5 4,589 $1,250,000 $1,250,000 $272 60 days 6/12/23
1321 Hickory Hollow Road 4 3 3,923 $1,125,000 $1,050,000 $267 52 days 4/28/23
1822 Pinebrook Ne Avenue 5 4 4,170 $899,900 $916,500 $219 44 days 3/31/23
1369 Spring Ridge Ne Court 4 5 4,388 $875,000 $875,000 $199 49 days 8/15/23
1778 Newberry Avenue 4 3 3,514 $900,000 $875,000 $249 85 days 7/13/23
3782 Cottage Reserve Ne Road 4 3 3,386 $995,000 $870,000 $256 90 days 9/22/23
404 Whitetail Lane 5 4 4,086 $849,068 $849,068 $207 121 days 8/11/23
1417 Heartland Street 5 3 3,491 $774,117 $834,363 $239 290 days 7/31/23
1425 Heartland Street 5 4 3,365 $755,000 $762,775 $226 40 days 5/10/23
1818 Green Oak Court 5 3 3,988 $774,900 $750,000 $188 85 days 5/26/23
1481 Falcon Nw Avenue 4 3 2,178 $750,000 $712,500 $327 77 days 7/14/23
2757 Royal Oaks Nw Drive 5 4 3,596 $649,900 $675,000 $187 90 days 8/11/23
1060 Grouse Court 4 4 3,626 $674,900 $658,000 $181 76 days 7/31/23
2244 Hill Dr Ne 3 3 3,077 $625,000 $625,000 $203 62 days 7/14/23
410 Whitman Avenue 5 4 3,279 $625,000 $625,000 $190 49 days 6/29/23
104 Ridge Drive 5 6 4,177 $625,000 $620,000 $148 48 days 6/26/23
1507 Green Oak Pass 5 4 3,268 $619,000 $619,000 $189 49 days 8/10/23
3083 Hickory Ne Drive 3 4 3,188 $600,000 $600,000 $188 76 days 6/30/23
17 acres Winchester Ne Drive N/A N/A N/A $599,000 $595,000 Unknown 233 days 6/9/23
1240 Ogden Lane 5 3 2,988 $584,500 $584,500 $195 34 days 4/10/23
918 Beck Court 5 4 2,779 $565,000 $575,960 $207 164 days 6/2/23
513 Elizabeth Lane 5 3 2,872 $575,000 $575,000 $200 121 days 5/4/23
1458 Squirrel Ridge Nw Road 4 3 2,642 $550,000 $550,000 $208 29 days 6/5/23
2779 Prairie View Ne Drive 4 3 3,390 $550,000 $550,000 $162 34 days 4/27/23
Average: 3.6 2.9 2,246 $387,418 $379,802 $162 86 days
Viewing 1 - 25 of 198
Viewing 1 - 25 of 198