Corridor Area Real Estate Market Report

or Create your own market report

Use this report to stay absolutely up to date with the latest sales in the Corridor Area. If you would like a property valuation, or if you have any questions, please don't hesitate to call us at: 319-329-1100. Thank you and we look forward to serving you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Ireland Avenue N/A N/A N/A $5,386,304 Unknown 571 days
300 Herky St N/A N/A N/A $3,200,000 Unknown 234 days
3287 Ireland Ave Nw N/A N/A N/A $2,951,865 Unknown 564 days
3220 Ever Tree Ln Ne 5 6 6,938 $2,950,000 $425 145 days
Nw Corner Of Mopar Dr & N Rd N/A N/A 11,160 $1,950,000 $174 27 days
Dolezal Road N/A N/A N/A $1,924,000 Unknown 34 days
108 Greenfield Dr N/A N/A 12,000 $1,860,000 $155 96 days
1598 Ne Spartan Cir 5 5 5,568 $1,850,000 $332 54 days
112 Greenfield Dr N/A N/A 12,000 $1,740,000 $145 96 days
Hendershot Road Ne N/A N/A N/A $1,700,000 Unknown 434 days
116 Greenfield Dr N/A N/A 12,000 $1,680,000 $140 96 days
Lot 17 Oakdale N/A N/A N/A $1,411,641 Unknown 329 days
2296 Deer Run Ne 4 4 3,424 $1,399,000 $408 18 days
Lot 1 Andersen Ave Nw N/A N/A N/A $1,372,140 Unknown 188 days
310-330 S Dubuque St N/A N/A 13,200 $1,350,000 $102 14 days
Sandy Beach Rd N/A N/A N/A $1,348,500 Unknown 24 days
Lot 18 Oakdale N/A N/A N/A $1,347,339 Unknown 329 days
145 Sugar Creek Ln N/A N/A 5,400 $1,300,000 $240 105 days
405 Macbride Trl 5 5 4,735 $1,295,000 $273 123 days
411 Macbride Trl 5 5 4,116 $1,267,900 $308 151 days
3807 Peterson Pl 5 4 3,548 $1,200,000 $338 11 days
Highway 30 / 80th Street Sw N/A N/A N/A $1,170,000 Unknown 1139 days
67 & 68 Forevergreen Rd & Jordan Street N/A N/A N/A $1,109,030 Unknown 109 days
1441 Trail Bend Dr Nw 5 5 5,833 $999,900 $171 17 days
1837 Jordan Creek Rd Ne 3 4 3,668 $975,000 $265 21 days
Average: 3.9 3.1 2,830 $565,743 $194 127 days
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1515 Salm Dr 6 5 6,556 $2,100,000 $320 95 days
70 Kansas Ave N/A N/A 8,016 $1,500,000 $187 37 days
406 Macbride Trl 3 5 4,521 $1,449,993 $320 0 days
115 Sugar Creek Ln N/A N/A 6,380 $1,400,000 $219 21 days
1981 White Oak Ave N/A N/A N/A $1,320,000 Unknown 4 days
3287 Ireland Ave Nw N/A N/A N/A $839,619 Unknown 354 days
1201 High Ridge Trl 5 4 3,184 $801,776 $251 0 days
1202 Timber Trl 4 3 3,062 $731,659 $238 0 days
1220 Timber Trl 4 3 3,325 $717,517 $215 0 days
1015 Linden Ln 4 3 3,242 $660,044 $203 0 days
1603 Eagleview Dr 5 3 2,971 $657,247 $221 6 days
4084 Crest Vw Ne 5 3 4,110 $650,000 $158 93 days
320 S Seven Oaks Rd 4 3 2,976 $648,031 $217 0 days
704 S Alexander Way 4 3 2,601 $646,516 $248 0 days
410 Solstice Ct 5 3 2,828 $614,900 $217 0 days
1905 Oak Terrace Ave 5 3 2,475 $593,031 $239 0 days
1925 Oak Terrace Ave 5 3 2,915 $582,500 $199 0 days
845 Berkshire Ln 5 3 2,462 $569,900 $231 133 days
805 Yorkshire St 5 3 2,407 $567,900 $235 38 days
1260 Osage Ln 5 3 2,462 $549,900 $223 225 days
1865 Wood Duck Ct 4 4 2,934 $545,000 $185 43 days
1945 Oak Terrace Ave 4 3 2,204 $537,311 $243 0 days
710 Chamberlin Ln 4 3 2,292 $523,075 $228 0 days
909 Aster Ct 4 4 3,066 $517,000 $168 34 days
703 Irving Dr 3 2 1,508 $484,540 $321 0 days
Average: 3.7 2.9 2,672 $416,643 $195 24 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1125 240th St Ne N/A N/A 121,600 $9,015,000 $9,015,000 $74 0 days 5/27/26
450 N Dubuque St N/A N/A 7,280 $2,000,000 $2,000,000 $274 21 days 10/13/26
4210 Wright Brothers Blvd E 6 5 4,995 $1,750,000 $1,750,000 $350 484 days 10/1/26
3014 Forest Ridge Dr Ne 3 3 4,175 $1,293,908 $1,425,475 $341 1 day 8/28/26
210th Street Nw N/A N/A N/A $1,620,000 $1,300,000 Unknown 282 days 7/24/26
1340 Salm Dr 5 4 4,155 $1,175,000 $1,155,000 $277 7 days 7/31/26
3767 Oak Ln Ne 4 5 5,423 $1,025,000 $1,050,000 $193 2 days 5/5/26
3960 Macbride Pl Ne 6 5 4,671 $1,015,000 $999,500 $213 65 days 7/24/26
711 Owen Ct 5 3 3,440 $950,000 $900,000 $261 33 days 10/16/26
2804 Deer Valley Dr Nw 5 4 5,254 $899,900 $899,900 $171 6 days 10/16/26
1356 Ne Lakewoods Ct 5 4 3,294 $795,000 $850,000 $258 2 days 9/22/26
1105 High Ridge Trl 5 4 3,288 $784,179 $784,179 $238 0 days 8/28/26
1213 High Ridge Trl 5 3 3,232 $777,058 $777,058 $240 0 days 9/18/26
702 Raymond Dr 5 3 3,501 $749,000 $747,500 $213 39 days 8/17/26
1350 E Tartan Dr 5 4 3,220 $743,000 $743,000 $230 3 days 8/7/26
3205 Sunflower St 5 4 3,186 $741,507 $741,507 $232 0 days 10/19/26
2040 Stone Creek Cir 6 3 3,428 $730,000 $740,000 $215 2 days 6/8/26
700 S Alexander Way 5 3 2,910 $730,671 $730,671 $251 0 days 10/14/26
2765 Jeremy Ct Nw 3 3 3,776 $725,000 $730,000 $193 4 days 7/24/26
3313 Cedar Hill Dr Ne 4 4 3,530 $725,000 $725,000 $205 2 days 6/18/26
4452 Plumberry Rd 4 3 3,657 $729,000 $715,000 $195 61 days 7/17/26
1945 Timber Wolf 5 4 3,483 $709,900 $712,900 $204 1 day 6/5/26
1103 High Ridge Trl 5 3 3,031 $699,900 $711,000 $234 44 days 5/8/26
2722 Nw Royal Oaks Dr 5 4 4,059 $699,900 $699,900 $172 17 days 7/20/26
1212 Timber Trl 5 3 2,880 $699,900 $695,000 $241 78 days 9/14/26
Average: 3.7 2.9 2,748 $429,603 $425,985 $179 41 days
Viewing 1 - 25 of 312
Viewing 1 - 25 of 312

How much is your home worth?

...get instant property value now!